Manufacturing Capacity
No. | Name | Size | Use | Etc |
---|---|---|---|---|
1 | Brazing Furnace | Max 1500℃ | Brazing | Yes |
2 | CNC Lathe | 150π | Processing | Yes |
3 | BRANSON2000 | 350*250 | Plastic Welding | Yes |
4 | Grinder | 100HP | Plastic Grinding | Yes |
5 | Automated Welder | 2000*1500 | cooling components welding | Yes |
6 | CNC Bending Machine | 15N | Cooper Pipe Machining | Yes |
7 | Press M/C | 100*80 | Compressing Process | Yes |
8 | Machining Center | 40*100 | cut processing | Yes |
9 | Rolling Machine | 300π | Product Rolling | Yes |
Manufacturing Image

Furnace Brazing

CNC Lathe

Ultrasonic Welder

Grinder

Automated Welder

CNC Bending Machine

Press M/C

MCT
